Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/502
Title: | Reconciliation of mass-asymmetry systematics for incomplete fusion |
Authors: | Singh, P.P. Yadav, A. Sharma, V.R. Kumar, R. Sharma, M.K. Singh, B.P. Singh, R.P. Muralithar, S. Bhowmik, R.K. Prasad, R. |
Keywords: | Projectiles Excitation function Incomplete fusion Mass asymmetries Astrophysics |
Issue Date: | 19-Nov-2016 |
Abstract: | The onset and strength of incomplete fusion (ICF) has been studied in the framework of Morgenstern's mass-asymmetry systematics. The fraction of ICF has been deduced in 12C+169Tm system at energies ranging from 1.02V b to 1.64Vb (Vb = 54.94 MeV from the analysis of excitation functions (EFs). It has been found that the ICF starts influencing complete fusion at noticeably lower, β-values (i.e., 0.025 or 2. 5% of c) than that proposed by Morgenstern (i.e., ≈ 6% of c). The fraction of ICF increases with entrance channel mass-asymmetry for individual projectiles, termed as projectile dependent mass-asymmetry (ProMass-) systematics. The proposed ProMass- systematics has withstood all tests that have been done for fairly large number of systems to verify its validness. |
URI: | http://localhost:8080/xmlui/handle/123456789/502 |
Appears in Collections: | Year-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 712.15 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.