Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/520
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarmah, B. | - |
dc.contributor.author | Satpati, B. | - |
dc.contributor.author | Srivastava, R. | - |
dc.date.accessioned | 2016-11-21T06:48:53Z | - |
dc.date.available | 2016-11-21T06:48:53Z | - |
dc.date.issued | 2016-11-21 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/520 | - |
dc.description.abstract | Mesoporous ZSM-5 was synthesized using a 1,4-diazabicyclo[2.2.2]octane based multi-cationic surfactant as a structure directing agent. Cu2+ exchanged mesoporous ZSM-5 was prepared by the ion-exchange process. Cu nanoparticles decorated mesoporous ZSM-5 was prepared using NaBH4 as a reducing agent. Materials were characterized by the complementary combination of X-ray diffraction, N2-adsorption, UV-visible, and scanning/transmission electron microscopic techniques. For comparative purposes, Cu2+ exchanged ZSM-5, HY, and NaY; and Cu nanoparticles decorated conventional ZSM-5, SBA-15, and Al2O3 samples were also prepared. A sustainable catalytic process was developed for the selective synthesis of indolizine, chalcone, and triazole derivatives using a mesoporous ZSM-5 based heterogeneous catalyst. A multi-component synthetic strategy is reported here for the selective synthesis of the above mentioned chemicals that involves phenylacetylene as one of the building blocks. Control experiments were performed to ascertain the proposed reaction pathways. Recycling and leaching experiments were performed to demonstrate the sustainability and robustness of the catalytic process. Among these catalysts, Cu nanoparticles decorated mesoporous ZSM-5 exhibited the highest activity in all these reactions. The catalyst was found to be highly stable and it was possible to recycle the catalyst five times with no appreciable loss in the activity. A wide range of indolizine, chalcone, and 1,2,3-triazole derivatives were prepared in high yields using this catalyst. This journal is | en_US |
dc.language.iso | en_US | en_US |
dc.subject | 4-diazabicyclo[2.2.2]octane | en_US |
dc.subject | Triazole derivatives | en_US |
dc.subject | Leaching experiments | en_US |
dc.subject | Ion exchange process | en_US |
dc.subject | Synthesis (chemical) | en_US |
dc.title | Cu ion-exchanged and Cu nanoparticles decorated mesoporous ZSM-5 catalysts for the activation and utilization of phenylacetylene in a sustainable chemical synthesis | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.