Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/522
Title: | Oscillatory regimes of capillary imbibition of viscoelastic fluids through concentric annulus |
Authors: | Dhar, J. Jaggi, P. Chakraborty, S. |
Keywords: | Viscoelasticity Cylindrical capillaries Oscillatory behaviors Capillary filling Vis-coelastic fluids |
Issue Date: | 21-Nov-2016 |
Abstract: | In this study, we analyze the capillary filling dynamics of a viscoelastic fluid through a concentric annulus, which has far reaching consequences in practical applications and offers a distinct disparity in the dynamical characteristics as compared to the classical cylindrical capillary based paradigm. Such non-trivial characteristics are primarily attributed to a complex and intricate interplay between the intrinsic fluid rheology and the annular flow geometry, as is effectively manifested through distinctive features of the underlying oscillatory dynamics. We also estimate a criterion for the onset of oscillations, as a function of the Bond number. Our results predict remarkably attenuated oscillatory behavior and a higher capillary rise due to the presence of an annular geometry, as compared to a cylindrical one. We further relate the primary peak overshoot response with the Bond number that enables us to draw further physical insights into the oscillatory regime dynamics. |
URI: | http://localhost:8080/xmlui/handle/123456789/522 |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 690.37 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.