Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/533
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, D. | - |
dc.contributor.author | Nagaraja, C.M. | - |
dc.date.accessioned | 2016-11-22T05:24:35Z | - |
dc.date.available | 2016-11-22T05:24:35Z | - |
dc.date.issued | 2016-11-22 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/533 | - |
dc.description.abstract | A three-dimensional (3D), luminescent, 5-fold interpenetrating metal-organic framework (MOF), [Zn2(fdc)2(bpee)2(H2O)]n·2H2O (1) exhibiting highly selective sensing of nitrobenzene (NB) via a fluorescence quenching mechanism has been demonstrated. | en_US |
dc.language.iso | en_US | en_US |
dc.title | A luminescent 3D interpenetrating metal-organic framework for highly selective sensing of nitrobenzene | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 2.06 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.