Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/53
Title: | Benzimidazole-based imine-linked chemosensor: chromogenic sensor for Mg2+ and fluorescent sensor for Cr3+ |
Authors: | Saluja, P. Sharma, H. Kaur, N. Singh, N. Jang, D.O. |
Keywords: | Multifunctional Sensor Benzimidazole Chemosensor Mg(II) Cr(III) |
Issue Date: | 16-May-2016 |
Abstract: | We synthesized an imine-linked, benzimidazole-based chemosensor that can be used for chromogenic recognition of Mg2+ and fluorescent recognition of Cr3+. The chemosensor shows sensitive, selective, and ratiometric recognition of Cr3+ through concurrent quenching at one wavelength and enhancement of fluorescence intensity at another wavelength. It can also be used to detect Mg2+ via UV–vis absorption spectroscopy. DFT calculations support these phenomena. The sensor can be used to strain microbe cells without breakage. |
URI: | http://localhost:8080/xmlui/handle/123456789/53 |
Appears in Collections: | Year-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text(43).pdf | 881.21 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.