Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/560
Title: | Al3+ selective colorimetric and fluorescent red shifting chemosensor: application in living cell imaging |
Authors: | Patil, R. Moirangthem, A. Butcher, R. Singh, N. Basu, A. Tayade, K. Fegade, U. Hundiwale, D. Kuwar, A. |
Keywords: | Biological sensors Fluorescence intensities Fluorescent probes Naked-eye detection Living cell imaging |
Issue Date: | 22-Nov-2016 |
Abstract: | We report the development of a fluorescent probe based on the benzothiazole unit to monitor intracellular Al3+ levels in living cells. The fluorescent probe exhibits a fluorescence response towards Al3+ under physiological conditions with high sensitivity and selectivity and even facilitates naked-eye detection of Al3+. The fluorescence intensity was significantly quenched with red shifting upon addition of 0.5 equiv. of Al3+. The simple and cost effective receptor avails rapid detection of Al3+ ions at concentrations as low as 0.42 μM and is expected to be effective for the design of efficient biological sensor. |
URI: | http://localhost:8080/xmlui/handle/123456789/560 |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.