
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/566Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Raj, T. | - |
| dc.contributor.author | Saluja, P. | - |
| dc.contributor.author | Singh, N. | - |
| dc.contributor.author | Jang, D.O. | - |
| dc.date.accessioned | 2016-11-22T11:25:06Z | - |
| dc.date.available | 2016-11-22T11:25:06Z | - |
| dc.date.issued | 2016-11-22 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/566 | - |
| dc.description.abstract | Nanoaggregates of benzothiazole-based amidines were prepared for study as sensors in aqueous medium. Sensor N2 was found to behave as a selective primary sensor for Ag+, and the subsequent complex N2·Ag+ acted as a secondary sensor for Cl- in aqueous medium through a cation displacement mechanism. The cation displacement mechanism was further supported by a CV titration of complex N2·Ag+ with Cl -. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Aqueous medium | en_US |
| dc.subject | Physiology | en_US |
| dc.subject | Nanoaggregates | en_US |
| dc.subject | Chlorine compounds | en_US |
| dc.subject | Chemo-sensors | en_US |
| dc.title | Nanoaggregates of benzothiazole-based amidine-coupled chemosensors: a chemosensor for Ag+ and the resultant complex as a secondary sensor for Cl- | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 896.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.