
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/582| Title: | A synchrophasor measurements based adaptive underfrequency load shedding scheme |
| Authors: | Prasad, M. Satish, K.N. Kuldeep Sodhi, R. |
| Keywords: | Frequency stability Synchrophasor measurements Under frequency load shedding Wide Area Monitoring System |
| Issue Date: | 23-Nov-2016 |
| URI: | http://localhost:8080/xmlui/handle/123456789/582 |
| Appears in Collections: | Year-2014 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 279.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.