Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/602
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kaur, A. | - |
dc.contributor.author | Raj, T. | - |
dc.contributor.author | Kaur, S. | - |
dc.contributor.author | Kaur, N. | - |
dc.date.accessioned | 2016-11-23T11:12:33Z | - |
dc.date.available | 2016-11-23T11:12:33Z | - |
dc.date.issued | 2016-11-23 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/602 | - |
dc.description.abstract | Compounds 1 (1,2-bis[4-oxo-4H-1-benzopyran-3-ylmethylenamino]-ethanes) and 2 (3-((E)-(3-(dimethylamino) propylimino)methyl)-4H-chromen-4-one) were synthesized using a one pot condensation reaction between 3-formylchromone and ethylenediamine/N,N-dimethylpropylamine, respectively. Compounds 1 and 2 were purified and characterized using 1H and 13C NMR, IR, mass and CHN analysis. Fluorescent organic nanoparticles (FONPs) were developed from the compounds 1 and 2 using a reprecipitation technique. The size and morphology of nano-aggregates 1 and 2 was analysed using DLS and TEM analysis. Nanoaggregates of 1 and 2 were further exploited for chemosensory applications in an aqueous medium. An efficient nanoaggregate of compound 1 has shown an excellent detection limit of 100 nM for Al3+ in an aqueous medium. The stoichiometry of the complex formation of 1 with Al3+ was found to be 1[thin space (1/6-em)]:[thin space (1/6-em)]1 using Job's plot method. The sensor 1 was further checked for its practical applications, e.g., soil and water analysis (drinking, tap and river water). Results of Al3+ determination in soil and water were well coordinated with the existing methods. Finally, the mechanism of fluorescence recognition is supported with DFT calculations, which shows the effective binding of Al3+ with chromone leading to the lowering in the energy and thus stability. The present approach is the first report on the fabrication and chemosensory applications of chromone-based FONPs for the nanomolar detection of Al3+ in an aqueous medium. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Acidic soils | en_US |
dc.subject | Aqueous medium | en_US |
dc.subject | Chromones | en_US |
dc.subject | Organic nanoparticles | en_US |
dc.title | Nano molar detection of Al3+ in aqueous medium and acidic soil using chromone based fluorescent organic nanoparticles (FONPs) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 935.13 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.