Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/614
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tayade, K.C. | - |
dc.contributor.author | Kuwar, A.S. | - |
dc.contributor.author | Fegade, U.A. | - |
dc.contributor.author | Sharma, H. | - |
dc.contributor.author | Singh, A. | - |
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Patil, U.D. | - |
dc.contributor.author | Attarde, S.B. | - |
dc.date.accessioned | 2016-11-24T09:10:50Z | - |
dc.date.available | 2016-11-24T09:10:50Z | - |
dc.date.issued | 2016-11-24 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/614 | - |
dc.description.abstract | A pyridine based imine-linked chemosensor has been synthesized and evaluated its binding affinity with library of transition metal ions. It has prominent selectivity towards Pb2+ among other metal ions in DMF/H2O (9:1, v/v) solvent system. The 1:1 stoichiometric was confirmed by job's plot and has a binding constant (Ka) = 5.142 × 103 M-1 on fluorescence. A B3LYP/6-31G and B3LYP/LanL2DZ basis sets were employed for optimization of 3 and 3.Pb 2+. | en_US |
dc.language.iso | en_US | en_US |
dc.title | Design and synthesis of a pyridine based chemosensor: highly selective fluorescent probe for Pb2+ | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 843.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.