Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/633
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sodhi, R. | - |
dc.date.accessioned | 2016-11-25T09:34:51Z | - |
dc.date.available | 2016-11-25T09:34:51Z | - |
dc.date.issued | 2016-11-25 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/633 | - |
dc.description.abstract | This paper presents a technique for the performance evaluation of Phasor Measurement Units (PMUs) sites in a power system network. The objective of installing PMUs in this work is to enhance the situational awareness for a wide area of power system. This is achieved by making large generating stations, critical tie-lines and major load centres observable through phasor measurements. A Multi Attribute Utility Theory (MAUT) based approach is implemented to incorporate these different criteria into a structured framework. The overall performance of a site is finally evaluated with respect to the set criteria. The proposed method has been demonstrated on the Northern Regional Power Grid (NRPG) 246-bus system. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Multi-criteria decision making | en_US |
dc.subject | Performance evaluation method | en_US |
dc.subject | Synchrophasor measurements | en_US |
dc.subject | Wide Area Monitoring System | en_US |
dc.title | Evaluating PMU site performance with multi attribute utility theory | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 446.25 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.