Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 193
Issue Date | Title | Author(s) |
22-Nov-2016 | Influence of a one-neutron-excess projectile on low-energy incomplete fusion | Sharma, V.R.; Yadav, A.; Singh, P.P.; Singh, D.P.; Gupta, S.; Sharma, M.K.; Bala, I.; Kumar, R.; Murlithar, S.; Singh, B.P.; Prasad, R. |
22-Nov-2016 | Imine-linked chemosensors for the detection of Zn2+ in biological samples | Saluja, P.; Bharadwaj, V.K.; Pandiyan, T.; Kaur, S.; Kaur, N.; Singh, N. |
22-Nov-2016 | Experimental study of incomplete fusion reactions in the O 16 + Te 130 system below 6 MeV/nucleon | Singh, D.P.; Sharma, V.K.; Yadav, A.; Singh, P.P.; Unnati; Sharma, M.K.; Kumar, R.; Singh, B.P.; Prasad, R. |
22-Nov-2016 | Al3+ selective colorimetric and fluorescent red shifting chemosensor: application in living cell imaging | Patil, R.; Moirangthem, A.; Butcher, R.; Singh, N.; Basu, A.; Tayade, K.; Fegade, U.; Hundiwale, D.; Kuwar, A. |
22-Nov-2016 | Asymmetric coupling in two-lane simple exclusion processes with Langmuir kinetics: phase diagrams and boundary layers | Gupta, A.K.; Dhiman, I. |
22-Nov-2016 | Units in F2D2p | Kaur, K.; Khan, M. |
22-Nov-2016 | Exploration of selective recognition of iodide with dipodal sensor: 2,2′-[ethane-1,2-diylbis(iminoethane-1,1-diyl)]diphenol | Tayade, K.; Gallucci, J.; Sharma, H.; Attarde, S.; Patil, R.; Singh, A.; Kuwar, A. |
22-Nov-2016 | Aqueous-phase synthesis of copper nanoparticles using organic nanoparticles: application of assembly in detection of Cr3+ | Singh, A.; Kaur, S.; Kaur, A.; Aree, T.; Kaur, N.; Singh, N.; Bakshi, M.S. |
22-Nov-2016 | Fluorometric sensing of Hg2+ ions in aqueous medium by nano-aggregates of a tripodal receptor | Singh, A.; Kaur, S.; Singh, N.; Kaur, N. |
22-Nov-2016 | Hydrogen sorption efficiency of titanium-functionalized Mg-BN framework | Samolia, M.; Kumar, T.J.Dhilip |
22-Nov-2016 | Construction of 2D interwoven and 3D interpenetrated metal-organic frameworks of Zn(ii) by varying N,N′-donor spacers | Nagaraja, C.M.; Ugale, B.; Chanthapally, A. |
22-Nov-2016 | β+ Gamow-teller transition strengths from Ti 46 and stellar electron-capture rates | Noji, S.; Zegers, R.G.T.; Austin, S.M.; Baugher, T.; Bazin, D.; Brown, A.B.; Campbell, C.M.; Cole, A.L.; Doster, H.J.; Gade, A.; Guess, C.J.; Gupta, S.; Hitt, G.W.; Langer, G.; Lipschutz, S.; Lunderberg, E.; Meharchand, R.; Meisel, Z.; Perdikakis, G.; Pereira, J.; Recchia, F.; Schatz, H.; Scott, M.; Stroberg, S.R.; Sullivan, C.; Valdez, L.; Walz, C.; Weisshaar, D.; William, S.J.; Wimmer, K. |
22-Nov-2016 | Two-channel totally asymmetric simple exclusion process with Langmuir kinetics: the role of coupling constant | Dhiman, I.; Gupta, A.K. |
22-Nov-2016 | Effect of coupling strength on a two-lane partially asymmetric coupled totally asymmetric simple exclusion process with Langmuir kinetics | Dhiman, I.; Gupta, A.K. |
22-Nov-2016 | Protein mixtures of environmentally friendly zein to understand protein-protein interactions through biomaterials synthesis, hemolysis, and their antimicrobial activities | Mahal, A.; Goshisht, M.K.; Khullar, P.; Kumar, H.; Singh, N.; Kaur, G.; Bakshi, M.S. |
22-Nov-2016 | Highly sensitive ratiometric chemosensor for selective 'Naked-Eye' nanomolar detection of co2+ in semi-aqueous media | Patil, S.; Fegade, U.; Sahoo, S.K.; Singh, A.; Marek, J.; Singh, N.; Bendra, R.; Kuwar, A. |
22-Nov-2016 | Sharply tunable group velocity in alkali vapors using a single low-power control field | Kumar, P.; Dasgupta, S. |
22-Nov-2016 | Comparative DNA binding abilities and phosphatase-like activities of mono-, Di-, and trinuclear Ni(II) complexes: the influence of ligand denticity, metal-metal distance, and coordinating solvent/anion on kinetics studies | Bharadwaj, V.K.; Singh, A. |
22-Nov-2016 | Nanomolar detection of AgI Ions in aqueous medium by using naphthalimide-based imine-linked fluorescent organic nanoparticles - application in environmental samples | Sharma, H.; Bharadwaj, V.K.; Singh, N. |
22-Nov-2016 | Development of chemosensor for Sr2+ using organic nanoparticles: Application of sensor in product analysis for oral care | Kaur, S.; Kaur, A.; Kaur, N.; Singh, N. |
Collection's Items (Sorted by Submit Date in Descending order): 121 to 140 of 193