Collection's Items (Sorted by Submit Date in Descending order): 181 to 193 of 193
Issue Date | Title | Author(s) |
9-Aug-2016 | Azo dye coupled imine linked dipodal chemosensor: Anion recognition with counter anion displacement assay | Kaur, K.; Singh, A.; Singh, N. |
4-Aug-2016 | Performance prediction of active pitch-regulated wind turbine with short duration variations in source wind | Roy, S. |
4-Aug-2016 | Facile preparation of β-Ni(OH)2-NiCo2O4 hybrid nanostructure and its application in the electro-catalytic oxidation of methanol | Prathap, M.U.A.; Satpati, B.; Srivastava, R. |
4-Aug-2016 | Fluorogenic ratiometric dipodal optode containing imine-amide linkages: Exploiting subtle thorium (IV) ion sensing | Tayade, K.; Kaur, A.; Tetgure, S.; Chaitanya, G. K.; Singh, N.; Kuwar, A. |
3-Aug-2016 | Highly selective turn-on fluorescent sensor for nanomolar detection of biologically important Zn2+ based on isonicotinohydrazide derivative: Application in cellular imagi | Tayade, K.; Sahoo, S.K.; Bondhopadhyay, B.; Bhardwaj, V.K.; Singh, N.; Basu, A.; Bendre, R.; Kuwar, A. |
3-Aug-2016 | Experimental investigations of performance, combustion and emission characteristics of ethanol and methanol fueled HCCI engine | Maurya, R.K.; Agarwal, A.K. |
3-Aug-2016 | An amide based dipodal Zn2+ complex for multications recognition: Nanomolar detection | Fegade, U.; Sharma, H.; Singh, N.; Ingle, S.; Attarde, S.; Kuwar, A. |
3-Aug-2016 | Harvesting solar thermal energy through nanofluid-based volumetric absorption systems | Khullar, V.; Tyagi, H.; Hordy, N.; Otanicar, T. P.; Hewakuruppu, Y.; Modi, P.; Taylor, R.A. |
3-Aug-2016 | Motor Current Signature Analysis for Bearing Fault Detection in Mechanical Systems | Singh, S.; Kumar, A.; Kumar, N. |
3-Aug-2016 | Microstructural Analysis of Nanostructured Aluminum Alloy Strips Created from Machining Based Deformation Process | Joshi, R.S.; Srivastava, S.; Singh, H. |
3-Aug-2016 | Mesoporous nitrogen-rich carbon materials as cathode catalysts in microbial fuel cells | Ahn, Y.; Ivanov, I.; Nagaiah, T.C.; Bordoloi, A.; Logan, B.E. |
3-Aug-2016 | Effect of Surface Crack and its Size on Mechanical Characteristics of Gold Nano-wires | Saini, K.; Kumar, N. |
3-Aug-2016 | Energy generation from grey water in high raised buildings: The case of India | Sarkar, P.; Sharma, B.; Malik, U. |
Collection's Items (Sorted by Submit Date in Descending order): 181 to 193 of 193