Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 215
Issue Date | Title | Author(s) |
1-Oct-2021 | Finite element modeling of smart piezo structure: considering dependence of piezoelectric coefficients on electric field | Sharma, S.; Vig, R.; Kumar, N. |
1-Oct-2021 | Resource allocation for D2D links in the FFR and SFR aided cellular downlink | Gupta, S.; Kumar, S.; Zhang, R.; Kalyani, S.; Giridhar, K.; Hanzo, L. |
1-Oct-2021 | On the estimation of actual space charge using pulsed electro-acoustic system | Gupta, A.; Reddy, C. C. |
1-Oct-2021 | Global, regional, national, and selected subnational levels of stillbirths, neonatal, infant, and under-5 mortality, 1980–2015: a systematic analysis for the global burden of disease study 2015 | Wang, H.; Bhutta, Z. A.; Coates, M. M.; Coggeshall, M.; Dandona, L.; Diallo, K.; Franca, E. B.; Fraser, M.; Fullman, N.; Gething, P. W.; Hay, S. I.; Kinfu, Y. |
1-Oct-2021 | Global, regional, and national incidence, prevalence, and years lived with disability for 310 diseases and injuries, 1990–2015: a systematic analysis for the global burden of disease study 2015 | Vos, T.; Allen, C.; Arora, M.; Barber, R. M.; Brown, A.; Carter, A.; Casey, D. C.; Charlson, F. J.; Chen, A. Z.; Coggeshall, M.; Cornaby, L.; Dandona, L. |
1-Oct-2021 | Global, regional, and national levels of maternal mortality, 1990–2015: a systematic analysis for the global burden of disease Study 2015 | Kassebaum, N.J.; Barber, R. M.; Dandona, L.; Hay, S.I.; Larson, H. J.; Lim, S. S.; Lopez, A. D.; Mokdad, A. H.; Naghavi, M.; Pinho, C.; Steiner, C.; Vos, T.; et. al... |
1-Oct-2021 | Measuring the health-related sustainable development goals in 188 countries: a baseline analysis from the global burden of disease study 2015 | Lim, S. S.; Allen, K.; Dandona, L.; Forouzanfar, M. H.; Fullman, N.; Goldberg, E. M.; Hay, S. I.; Holmberg, M.; Kutz, M. J.; Larson, H. J.; Lopez, A. D.; McNellan, C. R.; et. al... |
1-Oct-2021 | Global, regional, and national life expectancy, all-cause mortality, and cause-specific mortality for 249 causes of death, 1980–2015: a systematic analysis for the global burden of disease study 2015 | Wang, H.; Naghavi, M.; Allen, C.; Barber, R. M.; Carter, A.; Casey, D. C.; Charlson, F. J.; Chen, A. Z.; Coates, M. M.; Coggeshall, M.; Dandona, L.; Dicker, D. J. |
30-Sep-2021 | Global, regional, and national disability-adjusted life-years (DALYs) for 315 diseases and injuries and healthy life expectancy (HALE), 1990–2015: a systematic analysis for the global burden of disease study 2015 | Kassebaum, N. J.; Arora, M.; Barber, R. M.; Brown, J.; Carter, A.; Casey, D. C.; Charlson, F. J.; Coates, M. M.; Coggeshall, M.; Cornaby, L.; Dandona, L.; Dicker, D. J. |
30-Sep-2021 | Global, regional, and national comparative risk assessment of 79 behavioural, environmental and occupational, and metabolic risks or clusters of risks, 1990–2015: a systematic analysis for the Global Burden of Disease Study 2015 | Forouzanfar, M. H.; Afshin, A.; Alexander, L. T.; Biryukov, S.; Brauer, M.; Cercy, K.; Charlson, F. J.; Cohen, A. J.; Dandona, L.; Estep, K.; Ferrari, A. J.; Frostad, J. J. |
30-Sep-2021 | Precompound emission in low-energy heavy-ion interactions from recoil range and spin distributions of heavy residues: A new experimental method | Sharma, M. K.; Singh, P. P.; Sharma, V. R.; Shuaib, M.; Singh, D. P.; Yadav, A.; Unnati; Kumar, R.; Singh, B. P.; Prasad, R. |
30-Sep-2021 | Benzimidazolium-Based Self-Assembled fluorescent aggregates for sensing and catalytic degradation of diethylchlorophosphate | Singh, A.; Raj, P.; Singh, N. |
30-Sep-2021 | Interaction between dual cavity modes in a planar photonic microcavity | Noble, E.; Nair, R. V.; Jagatap, B. N. |
30-Sep-2021 | Lithium-Intercalated graphene interconnects: prospects for On-Chip applications | Nishad, A. K.; Sharma, R. |
30-Sep-2021 | Imine-Linked electrochemical sensor for selective detection of HSO4− ions in aqueous media | Billing, B. K.; Agnihotri, P. K.; Singh, N. |
30-Sep-2021 | Origin of multiple band gap values in single width nanoribbons | Deepika; Kumar, S.; Shukla, A.; Kumar, R. |
30-Sep-2021 | MWCNT incorporated imine-amine ionophore for electrochemical sensing of copper ions | Kumar, S.; Mittal, S. K.; Singh, J.; Kaur, N. |
30-Sep-2021 | A novel technique for generating desired vibrations in structure | Sarabi, B. K.; Sharma, M.; Kaur, D.; Kumar, N. |
30-Sep-2021 | Cloud seclusion and security | Aulakh, R.; Aulakh, I. K.; Aulakh, N. S. |
30-Sep-2021 | Critical issues in space charge estimation using PEA system | Gupta, A.; Reddy, C. C. |
Collection's Items (Sorted by Submit Date in Descending order): 61 to 80 of 215