Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/672
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Prathap, M.U.A. | - |
dc.contributor.author | Pandiyan, T. | - |
dc.contributor.author | Srivastava, R. | - |
dc.date.accessioned | 2016-11-29T11:20:51Z | - |
dc.date.available | 2016-11-29T11:20:51Z | - |
dc.date.issued | 2016-11-29 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/672 | - |
dc.description.abstract | Cu nanoparticles supported on mesoporous polyaniline (Cu/Meso-PANI) was synthesized by the self assembly of dual surfactants followed by the in-situ reduction of CuCl2 in aqueous solution. Materials were characterized by X-ray diffraction, Scanning electron microscopy, Transmission electron microscopy, and UV-visible spectroscopic method. Cu/Meso-PANI based non-enzymatic electrochemical sensor was fabricated for glucose detection. The Cu/Meso-PANI modified electrode showed high electrocatalytic activity towards the oxidation of glucose compared to Cu/PANI (Cu nanoparticles supported on conventional polyaniline), which is due the highly dispersed copper in the high surface area Meso-PANI matrix. The Cu/Meso-PANI modified electrode exhibited high selectivity towards glucose against several common interfering species. Cu/Meso-PANI modified electrode was also explored for the electrochemical oxidation of methanol, which finds application in direct methanol fuel cell. The electrochemical oxidation of methanol was investigated at the surface of Cu/Meso-PANI modified electrode in alkaline medium using cyclic voltammetry and chronoamperometry methods. Various reaction parameters such as effect of scan rate and concentration of methanol were investigated. Furthermore, the rate constant (k) for the electrocatalytic oxidation of methanol was also calculated. The promising electrocatalytic activity of Cu/Meso-PANI modified electrode provides a new platform for the fabrication of polyaniline based high-performance sensors. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Glucose sensor | en_US |
dc.subject | Mesoporous polyaniline | en_US |
dc.subject | Methanol oxidation | en_US |
dc.subject | Non-enzymatic sensing | en_US |
dc.title | Cu nanoparticles supported mesoporous polyaniline and its applications towards non-enzymatic sensing of glucose and electrocatalytic oxidation of methanol | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.04 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.