Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/683
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhowmik, A. | - |
dc.contributor.author | Repaka, R. | - |
dc.contributor.author | Mishra, S.C. | - |
dc.contributor.author | Mulaveesala, R. | - |
dc.date.accessioned | 2016-11-30T10:31:15Z | - |
dc.date.available | 2016-11-30T10:31:15Z | - |
dc.date.issued | 2016-11-30 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/683 | - |
dc.description.abstract | Infrared thermography is one of the promising and noninvasive imaging approaches which can be performed either in passive or in active mode. Due to its inherent capabilities, viz., fast, safe and subsurface feature extraction, this technique has been widely used in bio-medical imaging. In conventional passive approach, imaging may not provide enough contrast for detection of subsurface skin lesion. However, this limitation can be surmounted by using active thermography technique in which controlled energy is being supplied to the skin. This controlled stimulus not only helps in the detection of deeper subsurface details but also helps in getting the quantitative information of hidden features. Apart from the various widely used active approaches such as modulated lock-in thermography (LT) and high peak power pulsed based thermography (Pulsed Thermography - PT and Pulse Phase Thermography - PPT) techniques, the present article highlights an alternative approach which can be performed in less time as compared to LT and with much less peak powers as compared to pulsed based thermography (PT and PPT) techniques. The present work utilizes a non-stationary thermal wave imaging approach to map the subsurface skin lesion. The multilayered skin has been modeled and simulated for a given frequency modulated heat stimulus using 3-dimensional bioheat equation. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Thermography (imaging) | en_US |
dc.subject | Frequency modulation | en_US |
dc.subject | Frequency modulated | en_US |
dc.subject | Pulse phase thermography | en_US |
dc.subject | Thermal wave imaging | en_US |
dc.title | Detection of subsurface skin lesion using frequency modulated thermal wave imaging: a numerical study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 828.75 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.