Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/702
Title: | Impact of short duration wind variations on output of a pitch angle controlled turbine |
Authors: | Roy, S. |
Keywords: | Sustainable energy Wind Wind energy Wind power generation |
Issue Date: | 1-Dec-2016 |
Abstract: | The distorted output of a pitch angle controlled (PAC) horizontal axis turbine, as influenced by short duration wind variations like turbulence and gusts, is analyzed under the assumption of two-parameter Weibull statistics. The well accepted concept of turbulence intensity is used as a parametric measure of short duration wind variations. Analytical expressions are formulated and used to estimate the short duration aggregate power output from a turbine, together with the fractional deviations from corresponding ideal zero-turbulence values. Operating conditions of constant turbulence intensity, and constant wind speed standard deviation, are considered separately for the studies. Sensitivity of turbine output power to cut-in and rated values of wind speed are evaluated and discussed. |
URI: | http://localhost:8080/xmlui/handle/123456789/702 |
Appears in Collections: | Year-2013 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.73 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.