Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/703
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Cole, A.L. | - |
dc.contributor.author | Anderson, T.S. | - |
dc.contributor.author | Austin, S.M. | - |
dc.contributor.author | Brown, B.A. | - |
dc.contributor.author | Dombos, A.C. | - |
dc.contributor.author | Fawwaz, O. | - |
dc.contributor.author | Gupta, S. | - |
dc.contributor.author | Hitt, G.W. | - |
dc.contributor.author | Schooley, A.K. | - |
dc.contributor.author | Valdez, L. | - |
dc.contributor.author | Zegers, R.G.T. Z | - |
dc.date.accessioned | 2016-12-01T09:42:50Z | - |
dc.date.available | 2016-12-01T09:42:50Z | - |
dc.date.issued | 2016-12-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/703 | - |
dc.description.abstract | In explosive stellar environments electron-capture rates on pf-shell nuclei are needed to model core-collapse and thermonuclear supernovae. Electron-capture (EC) rates can be determined from Gamow-Teller (GT) transitions in the β + direction with strength B(GT+). These distributions can be extracted from charge-exchange measurements and from distributions calculated with theoretical models. In a recent study of 13 pf-shell nuclei with measured B(GT+) distributions, we presented a systematic comparison between the electron-capture rates determined from measurements and those determined from shell model (with KB3G and GXPF1a interaction Hamiltonians) and quasiparticle random phase approximation (QRPA) calculations of B(GT+) distributions. The electron-capture rates derived from calculations were compared to rates derived from measurements at two stellar density (temperature) conditions, ρYe=107 g/cm3 (3×109 K) and ρYe=109 g/cm3 (10×109 K). In this work we summarize the results of the study. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Charge exchanges | en_US |
dc.subject | Electron-capture | en_US |
dc.subject | Gamow-Teller transitions | en_US |
dc.subject | Quasi particles | en_US |
dc.subject | Random phase approximations | en_US |
dc.subject | Shell models | en_US |
dc.subject | Stellar density | en_US |
dc.title | Comparing experimental and calculated electron-capture rates of pf-shell nuclei in explosive stellar environments | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 74.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.