Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/717
Title: | Microstructure and compression behavior of chip consolidated magnesium |
Authors: | Anilchandra, A.R. Basu, R. Samajdar, I. Surappa, M.K. |
Keywords: | Extrusion Grain size Hardness |
Issue Date: | 2-Dec-2016 |
Abstract: | Chips produced by turning a commercial purity magnesium billet were cold compacted and then hot extruded at four different temperatures: 250, 300, 350, and 400 °C. Cast billets, of identical composition, were also extruded as reference material. Chip boundaries, visible even after 49:1 extrusion at 400 °C, were observed to suppress grain coarsening. Although 250 °C extruded chip-consolidated product showed early onset of yielding and lower ductility, fully dense material (extruded at 400 °C) had nearly 40% reduction in grain size with 22% higher yield strength and comparable ductility as that of the reference. The study highlights the role of densification and grain refinement on the compression behavior of chip consolidated specimens. |
URI: | http://localhost:8080/xmlui/handle/123456789/717 |
Appears in Collections: | Year-2012 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 1.25 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.