
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/756Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhillon, P.K. | - |
| dc.date.accessioned | 2016-12-19T09:11:37Z | - |
| dc.date.available | 2016-12-19T09:11:37Z | - |
| dc.date.issued | 2016-12-19 | - |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/756 | - |
| dc.language.iso | en_US | en_US |
| dc.title | Scaling studies of physically and chemically eroded surfaces | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Year-2014 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Full Text.pdf | 19.84 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.