Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/787
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lee, D.Y. | - |
dc.contributor.author | Singh, N. | - |
dc.contributor.author | Jang, D.O. | - |
dc.date.accessioned | 2017-02-27T04:56:35Z | - |
dc.date.available | 2017-02-27T04:56:35Z | - |
dc.date.issued | 2017-02-27 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/787 | - |
dc.description.abstract | We synthesized a novel receptor with benzimidazole moieties in a tripodal framework. The receptor displays rarely observed metal specific fluorescence enhancement at two different wavelengths. The receptor was investigated for the simultaneous analysis of Cu2+ and Fe3+ and successfully quantified the ions without interference over a wide concentration range. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Chemosensor | en_US |
dc.subject | Fluorescent probe | en_US |
dc.subject | Simultaneous estimation | en_US |
dc.subject | Single molecular sensor | en_US |
dc.subject | Copper | en_US |
dc.subject | Iron | en_US |
dc.title | A benzimidazole-based single molecular multianalyte fluorescent probe for the simultaneous analysis of Cu2+ and Fe3+ | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2010 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 996.34 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.