Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 246
Issue Date | Title | Author(s) |
8-Oct-2021 | Global, regional, and national comparative risk assessment of 84 behavioural, environmental and occupational, and metabolic risks or clusters of risks, 1990-2016: a systematic analysis for the global burden of disease study 2016 | Gakidou, E.; Afshin, A.; Abajobir, A. A.; Abate, K. H.; Abbafati, C.; Abbas, K. M.; Abd-Allah, F.; Abdulle, A. M.; Abera, S. F.; Aboyans, V.; Abu-Raddad, L. J.; Abu-Rmeileh, N. M. E. |
8-Oct-2021 | Global, regional, and national age-sex specifc mortality for 264 causes of death, 1980-2016: a systematic analysis for the global burden of disease study 2016 | Naghavi, M.; Abajobir, A. A.; Abbafati, C.; Abbas, K. M.; Abd-Allah, F.; Abera, S. F.; Aboyans, V.; Adetokunboh, O.; Ärnlöv, J.; Afshin, A.; Agrawal, A.; Kiadaliri, A. A. |
7-Oct-2021 | Global, regional, and national incidence, prevalence, and years lived with disability for 328 diseases and injuries for 195 countries, 1990-2016: a systematic analysis for the global burden of disease study 2016 | Hay, S. I.; Abajobir, A. A.; Abate, K. H.; Abbafati, C.; Abbas, K. M.; Abd-Allah, F.; Abdulle, A. M.; Abebo, T. A.; Abera, S. F.; Aboyans, V.; Abu-Raddad, L. J.; Ackerman, I. N. |
7-Oct-2021 | Perfluoroalkylated Calix[4]pyrroles: fluoride ion extraction from an aqueous medium | Maji, S.; Mandal, D. |
7-Oct-2021 | Influence of incomplete fusion on complete fusion at energies above the coulomb barrier | Shuaib, M.; Sharma, V. R.; Yadav, A.; Sharma, M. K.; Singh, P. P.; Singh, D. P.; Kumar, R.; Singh, R. P.; Muralithar, S.; Singh, B. P.; Prasad, R. |
7-Oct-2021 | A state of the art of DC microgrids for electric vehicle charging | Kaur, S.; Kaur, T.; Khanna, R.; Singh, P. |
7-Oct-2021 | Size-Dependent conformational features of Aβ17-42 protofilaments from molecular simulation studies | Khatua, P.; Sinha, S. K.; Bandyopadhyay, S. |
7-Oct-2021 | Selecting optimal parallel microchannel configuration(s) for active hot spot mitigation of multicore microprocessors in real time | Maganti, L. S.; Dhar, P.; Sundararajan, T.; Das, S. K. |
7-Oct-2021 | Supramolecular hybrid of ZnO nanoparticles with benzimidazole based organic ligand for the recognition of Zn2+ ions in semi-aqueous media | Kaur, N.; Raj, P.; Kaur, N.; Kim, D. Y.; Singh, N. |
7-Oct-2021 | Anion sensing with chemosensors having multiple –NH recognition units | Kaur, N.; Kaur, G.; Fegade, U. A.; Singh, A.; Sahoo, S. K.; Kuwar, A. S.; Singh, N. |
7-Oct-2021 | Gauss diagrams, unknotting numbers and trivializing numbers of spatial graphs | Kaur, K.; Kamada, S.; Kawauchi, A.; Prabhakar, M. |
7-Oct-2021 | SeeR: simulated Annealing-Based routing in opportunistic mobile networks | Saha, B. K.; Misra, S.; Pal, S. |
7-Oct-2021 | Study of charged particle production in U-U collisions in the wounded quark model | Chaturvedi, O. S. K.; Srivastava, P. K.; Kumar, A.; Singh, B. K. |
7-Oct-2021 | Collective evolution of submicron hillocks during the early stages of anisotropic alkaline wet chemical etching of Si(1 0 0) surfaces | Sana, P.; Vázquez, L.; Cuerno, R.; Sarkar, S. |
7-Oct-2021 | The photochemical degradation of bacterial cell wall using Penicillin-Based carbon dots: weapons against Multi-Drug resistant (MDR) strains | Sidhu, J. S.; Mayank; Pandiyan, T.; Kaur, N.; Singh, N. |
7-Oct-2021 | Holographic P -wave superconductors in 1+1 dimensions | Alkac, G.; Chakrabortty, S.; Chaturvedi, P. |
7-Oct-2021 | A meticulous approach towards contingency clustering in power system | Verma, J.; Sharief, I.; Sodhi, R. |
7-Oct-2021 | Comparative analysis of linearization and point estimate methods for solving probabilistic load flow | Kumar, A.; Parida, S. K.; Sourab, S. |
7-Oct-2021 | Investigation on nanocomposite materials for power cable insulation | Iyyappan, C.; satyamoorthy, D.; Pandey, P.; Reddy, C. C. |
7-Oct-2021 | Effect of interaction of nanoparticles and surfactants on the spreading dynamics of sessile droplets | Harikrishnan, A. R.; Dhar, P.; Gedupudi, S.; Das, S. K. |
Collection's Items (Sorted by Submit Date in Descending order): 141 to 160 of 246