Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Arora, V. | |
dc.contributor.author | Mulaveesala, R. | |
dc.date.accessioned | 2017-05-01T10:40:09Z | |
dc.date.available | 2017-05-01T10:40:09Z | |
dc.date.issued | 2017-05-01 | |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/808 | |
dc.description.abstract | In recent years, InfraRed Thermography (IRT) has become a widely accepted non-destructive testing technique to evaluate the structural integrity of composite sandwich structures due to its full-field, remote, fast and inservice inspection capabilities. This paper presents a novel infrared thermographic approach named as Golay complementary coded thermal wave imaging is presented to detect disbonds in a sandwich structure having face sheets from Glass/Carbon Fibre Reinforced (GFR/CFR) laminates and core of the wooden block. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Infrared thermography | en_US |
dc.subject | Fourier transform | en_US |
dc.subject | Non-destructive testing | en_US |
dc.subject | Correlation images | en_US |
dc.subject | Sandwich structure | en_US |
dc.title | Application of golay complementary coded excitation schemes for non-destructive testing of sandwich structures | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 489.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.