Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/808
Title: | Application of golay complementary coded excitation schemes for non-destructive testing of sandwich structures |
Authors: | Arora, V. Mulaveesala, R. |
Keywords: | Infrared thermography Fourier transform Non-destructive testing Correlation images Sandwich structure |
Issue Date: | 1-May-2017 |
Abstract: | In recent years, InfraRed Thermography (IRT) has become a widely accepted non-destructive testing technique to evaluate the structural integrity of composite sandwich structures due to its full-field, remote, fast and inservice inspection capabilities. This paper presents a novel infrared thermographic approach named as Golay complementary coded thermal wave imaging is presented to detect disbonds in a sandwich structure having face sheets from Glass/Carbon Fibre Reinforced (GFR/CFR) laminates and core of the wooden block. |
URI: | http://localhost:8080/xmlui/handle/123456789/808 |
Appears in Collections: | Year-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 489.82 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.