Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/825
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wilson, M. | - |
dc.contributor.author | Cheng, C.Y.C. | - |
dc.contributor.author | Oswald, G. | - |
dc.contributor.author | Srivastava, R. | - |
dc.contributor.author | Beaumont, S.K. | - |
dc.contributor.author | Badyal, J.P.S. | - |
dc.date.accessioned | 2017-05-23T06:14:55Z | - |
dc.date.available | 2017-05-23T06:14:55Z | - |
dc.date.issued | 2017-05-23 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/825 | - |
dc.description.abstract | Micron-sized steel particles encapsulated within a silica host matrix and then coated with a photocatalytic TiO2 nanocomposite shell have been prepared using sol-gel chemistry and shown to readily degrade waterborne organic pollutants during UV illumination. These silica-steel microcomposite core with TiO2 nanocomposite shell photocatalysts can be recycled multiple times from solution by magnetic separation. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Photocatalysis | en_US |
dc.subject | Nanocomposite | en_US |
dc.subject | Water purification | en_US |
dc.subject | Magnetic recycling | en_US |
dc.subject | Titania | en_US |
dc.title | Magnetic recyclable microcomposite silica-steel core with TiO2 nanocomposite shell photocatalysts for sustainable water purification | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2017 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 60.36 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.