Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/87
Title: | Shelf life stability comparison in air for solution processed pristine PDPP3T polymer and doped spiro-OMeTAD as hole transport layer for perovskite solar cell |
Authors: | Dubey, A. Adhikari, N. Venkatesan, S. Gua, S. Khatiwada, D. Wang, Qi Mohammad, L. Kumar, M. Qiao, Q. |
Keywords: | Pristine polymer Hole transport layer Perovskite PDPP3T Slower degradation |
Issue Date: | 19-Jul-2016 |
Abstract: | This data in brief includes forward and reverse scanned current density–voltage (J–V) characteristics of perovskite solar cells with PDPP3T and spiro-OMeTAD as HTL, stability testing conditions of perovskite solar cell shelf life in air for both PDPP3T and spiro-OMeTAD as HTL as per the description in Ref. [1], and individual J–V performance parameters acquired with increasing time exposed in ambient air are shown for both type of devices using PDPP3T and spiro-OMeTAD as HTL. The data collected in this study compares the device stability with time for both PDPP3T and spiro-OMeTAD based perovskite solar cells and is directly related to our research article “solution processed pristine PDPP3T polymer as hole transport layer for efficient perovskite solar cells with slower degradation” |
URI: | http://localhost:8080/xmlui/handle/123456789/87 |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2352340916300439-main.pdf | 171.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.