Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 354
Issue Date | Title | Author(s) |
20-Dec-2018 | Quasi shell gap at 23F | Kumar, P.; Jha, K.; Raina, P.K.; Singh, P. P. |
20-Dec-2018 | Crank-Angle resolved exergy analysis of ethanol fueled HCCI engine using newly reduced ethanol oxidation mechanism | Maurya, R. K.; Parth, J.; Saxena, M.R. |
20-Dec-2018 | Facet-controlled morphology of cobalt disulfide towards enhanced oxygen reduction reaction | Singh, V.; Tiwar, A.; Nagaiah, T.C. |
20-Dec-2018 | Numerical investigation of syngas fueled HCCI engine using stochastic reactor model with detailed kinetic mechanism | Maurya, R.; Saxena, M.; Yadav, R.; Rathore, A. |
20-Dec-2018 | An efficient and sustainable catalytic reduction of carbon–carbon multiple bonds, aldehydes, and ketones using a Cu nanoparticle decorated metal organic framework | Kar, A.K.; Srivastava, R. |
20-Dec-2018 | Drilling and milling μEDM– a comprehensive and comparative evaluation | Parihar, M.; Penugonda, M.; Nair, V.; Nirala, C.K. |
20-Dec-2018 | Effect of diesel injection timing on peak pressure rise rate and combustion stability in RCCI engine | Saxena, M.R.; Maurya, R. K. |
20-Dec-2018 | Effect of fuel injection strategy on nano-particle emissions from RCCI engine | Saxena, M.R.; Maurya, R.K. |
20-Dec-2018 | Estimation of internal heat generation in a fin involving all modes of heat transfer using golden section search method | Das, R.; Kundu, B. |
20-Dec-2018 | First-exit times of an inverse gaussian process | Vellaisamy, P.; Kumar, A. |
20-Dec-2018 | Catalyst-Controlled structural divergence: selective intramolecular 7-endo-dig and 6-exo-dig Post-Ugi cyclization for the synthesis of benzoxazepinones and benzoxazinones | Singh, K.; Malviya, B.K.; Roy, T. K.; Mithu, V.S.; Bhardwaj, V.K.; Verma, V.P.; Chimni, S.S.; Sharma, S. |
20-Dec-2018 | Supervised heterogeneous transfer learning using random forests | Sukhija, S.; Krishnan, N.C.; Kumar, D. |
13-Nov-2018 | Label space driven feature space remapping | Sukhija, S. |
13-Nov-2018 | Electric fields in multi-layer dielectrics under high DC stresses in plane-parallel geometry | Muppala, P.; Reddy, C.C. |
13-Nov-2018 | Paracyclophane functionalized with Sc and Li for hydrogen storage | Sathe, R.Y.; Kumar, T.J. |
13-Nov-2018 | Light bending, static dark energy and related uniqueness of Schwarzschild-de Sitter spacetime | Ali, M.S.; Bhattacharya, S. |
13-Nov-2018 | Three-dimensional vortex-bright solitons in a spin-orbit-coupled spin-1 condensate | Gautam, S.; Adhikar, S.K. |
13-Nov-2018 | Population trapping in the excited states using vacuum-induced coherence and adiabatic process | Kumawat, B.L.; Kumar, P.; Dasgupta, S. |
13-Nov-2018 | A robust frequency estimator for single-phase microgrid applications | Reddy, M.V.; Sodhi, Ranjana |
13-Nov-2018 | Automatic personality assessment in the wild | Kaur, A. |
Collection's Items (Sorted by Submit Date in Descending order): 261 to 280 of 354