Collection's Items (Sorted by Submit Date in Descending order): 341 to 354 of 354
Issue Date | Title | Author(s) |
26-Jul-2018 | Inverse prediction and optimization analysis of a solar pond powering a thermoelectric generator | Kumar, A.; Singh, K.; Verma, S.; Das, R. |
26-Jul-2018 | Coumarin–derived organosilatranes: functionalization at magnetic silica surface and selective recognition of Hg2+ ion | Singh, G.; Sanchita; Rani, S.; Sharma, G.; Kalra, P.; Singh, N.; Verma, V. |
25-Jul-2018 | Capturing the spatiotemporal evolution in road traffic networks | Anwar, T.; Liu, C.; Vu, H.L.; Islam, S.; Sellis, T. |
25-Jul-2018 | Acceptable trip distance for walking in mass religious gatherings—A case study of world’s largest human gathering Kumbh Mela in Ujjain, India | Verma, A.; Verma, M.; Rahul, T.M.; Khurana, S.; Rai, A. |
25-Jul-2018 | Algorithmic aspects of b-disjunctive domination in graphs | Panda, B.S.; Pandey, A.; Paul, S. |
25-Jul-2018 | A new enrichment scheme in XFEM to model crack growth behavior in ductile materials | Kumar, S.; Bhardwaj, G. |
24-Jul-2018 | Effect of geometrical parameters on slug behaviour and two phase pressure drop in microchannel T-junctions | Nayak, R.; Lobo, O.J.; Chatterjee, D.; Das, S.K. |
23-Jul-2018 | Direct and inverse approaches for analysis and optimization of fins under sensible and latent heat load | Das, R.; Kundu, B. |
23-Jul-2018 | Morphological instabilities in argon ion sputtered CoSi binary mixtures | Paridaa, B.K.; Ranjan, M.; Sarkar, S. |
23-Jul-2018 | Influence of obliquely incident primary ion species on patterning of CoSi binary mixtures: an experimental study | Paridaa, B.K.; Ranjan, M.; Sarkara, S. |
23-Jul-2018 | A novel distribution-level phasor estimation algorithm using empirical wavelet transform | Chauhan, K.; Reddy, M.V.; Sodhi, R. |
23-Jul-2018 | Establishment of non-Fourier heat conduction model for an accurate transient thermal response in wet fins | Wankhade, P.A.; Kundu, B.; Das, R. |
23-Jul-2018 | Estimating degree rank in complex networks | Saxena, A.; Gera, R.; Iyengar, S.R.S. |
23-Jul-2018 | Local neighborhood intensity pattern: a new texture feature descriptor for image retrieval | Banerjee, P.; Bhunia, A.K.; Bhattacharyya, A.; Roy, P.P.; Murala, S. |
Collection's Items (Sorted by Submit Date in Descending order): 341 to 354 of 354