Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/924
Title: | Coumarin–derived organosilatranes: functionalization at magnetic silica surface and selective recognition of Hg2+ ion |
Authors: | Singh, G. Sanchita Rani, S. Sharma, G. Kalra, P. Singh, N. Verma, V. |
Keywords: | Coumarin Silatrane Fe3O4 @SiO2Hg2+ Fluorescence pH dependence |
Issue Date: | 26-Jul-2018 |
Abstract: | This article features the first synthesis of coumarin based triazole linked organosilatranes (3–5) derived from terminal alkyne (1) via click methodology. The coumarin tethered organosilatranyl moiety was anchored on magnetic silica surface and was well characterized by numerous spectroscopic and analytical techniques. The resultant hybrid nanoparticles have been characterized in detail by FTIR, UV–vis spectroscopy, Photoluminiscence (P.L), SEM, TEM, XRD, EDX and TGA. The silatranes (3–5) were then assessed for their metal ion binding properties using absorption and emission spectra. It was observed that the synthesized compounds showed significant selectivity for Hg (II). In addition, the interacting ability of coumarin based derivatives was investigated at different pH values and the pH 9 was considered to be the most favorable pH for fluorometric analysis. Importantly, the hybrid nanoparticles possessed enhanced sensorial ability towards Hg2+ ion and these findings were affirmed using stern volmer equation. In addition, the complexation mode of silatrane (3) with Hg2+ ion was also elucidated by computational analysis using DFT study. |
URI: | http://localhost:8080/xmlui/handle/123456789/924 |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 4.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.