
Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/92Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dhiman, I. | |
| dc.contributor.author | Gupta, A.K. | |
| dc.date.accessioned | 2016-07-21T06:53:24Z | |
| dc.date.available | 2016-07-21T06:53:24Z | |
| dc.date.issued | 2016-07-21 | |
| dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/92 | |
| dc.description.abstract | We analyze the origin and characteristics of the bottleneck-induced shock in a two-channel totally asymmetric simple exclusion process with Langmuir kinetics under symmetric coupling conditions. The variation in height of the spike, which has been found to be a precursor to the bottleneck-induced shock, is analyzed with respect to lane-changing rate Ω and bottleneck rate q . The critical value of q(qc)q(qc), below which the effect of bottleneck turns from local to global, has been identified. A non-monotonic variation of qcqc with respect to Ω is observed. The bottleneck-induced shock exhibits turning effect with respect to an increase in Ω. | en_US |
| dc.language.iso | en_US | en_US |
| dc.subject | Domain wall | en_US |
| dc.subject | Bottleneck | en_US |
| dc.subject | Two-channel | en_US |
| dc.subject | Exclusion process | en_US |
| dc.title | Origin and dynamics of a bottleneck-induced shock in a two-channel exclusion process | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Year-2016 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1-s2.0-S0375960116301311-main.pdf | 632.85 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.