Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/950
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Singh, A. | - |
dc.contributor.author | Agrawal, A. | - |
dc.date.accessioned | 2018-09-18T10:32:21Z | - |
dc.date.available | 2018-09-18T10:32:21Z | - |
dc.date.issued | 2018-09-18 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/950 | - |
dc.description.abstract | Deformation machining (DM) is a combination of thin structure machining and single-point incremental forming/bending (SPIF/ SPIB). This process enables the creation of complex structures and geometries, which are probably difficult or sometimes impossible to manufacture employing conventional manufacturing techniques. Geometrical discrepancies in thin structure or sheet metal bending and forming are a major obstacle in manufacturing quality components. These discrepancies are more prevalent and complex in nature in incremental or generative manufacturing. In the present work, a comprehensive experimental and numerical study on the parametric effects on various geometrical inaccuracies in DM process has been performed. This study would help in giving an insight in providing necessary geometrical compensation, ensuring a quality product over a wide range of process parameters. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Thin structure machining | en_US |
dc.subject | Incremental bending | en_US |
dc.subject | Incremental forming | en_US |
dc.subject | Elastic spring back | en_US |
dc.title | Investigation of parametric effects on geometrical inaccuracies in deformation machining process | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.71 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.