Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/95
Title: | Collective dynamics of an inhomogeneous two-channel exclusion process: Theory and Monte Carlo simulations |
Authors: | Dhiman, I. Gupta, A.K. |
Keywords: | Hybrid approach Bottleneck Monte Carlo simulations Langmuir kinetics |
Issue Date: | 21-Jul-2016 |
Abstract: | This work is devoted to the development of a novel theoretical approach, named hybrid approach, to handle a localized bottleneck in a symmetrically coupled two-channel totally asymmetric simple exclusion process with Langmuir kinetics. The hybrid approach is combined with singular perturbation technique to get steady-state phase diagrams and density profiles. We have thoroughly examined the role played by the strength of bottleneck, binding constant and lane-changing rate in the system dynamics. The appearances of bottleneck-induced shock, a bottleneck phase and Meissner phase are explained. Further, the critical values of bottleneck rate are identified, which signify the changes in the topology of phase diagram. It is also found that an increase in lane-changing rate as well as unequal attachment, detachment rates weaken the bottleneck effect. Our theoretical arguments are in good agreement with extensively performed Monte Carlo simulations. |
URI: | http://localhost:8080/xmlui/handle/123456789/95 |
Appears in Collections: | Year-2016 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S0021999116000115-main.pdf | 820.84 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.