Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/970
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, N. | - |
dc.contributor.author | Verma, A.K. | - |
dc.contributor.author | Gupta, A.K. | - |
dc.date.accessioned | 2018-10-01T06:14:44Z | - |
dc.date.available | 2018-10-01T06:14:44Z | - |
dc.date.issued | 2018-10-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/970 | - |
dc.description.abstract | Macroscopic and microscopic long-distance bidirectional transfer depends on connections between entrances and exits of various transport mediums. Persuaded by the associations, we introduce a small system module of Totally Asymmetric Simple Exclusion Process including oppositely directed species of particles moving on two parallel channels with constrained entrances. The dynamical rules which characterize the system obey symmetry between the two species and are identical for both the channels. The model displays a rich steady-state behavior, including symmetry breaking phenomenon. The phase diagram is analyzed theoretically within the mean-field approximation and substantiated with Monte Carlo simulations. Relevant mean-field calculations are also presented. We further compared the phase segregation with those observed in previous works, and it is examined that the structure of phase separation in proposed model is distinguished from earlier ones. Interestingly, for phases with broken symmetry, symmetry with respect to channels has been observed as the distinct particles behave differently while the similar type of particles exhibits the same conduct in the system. For symmetric phases, significant properties including currents and densities in the channels are identical for both types of particles. The effect of symmetry breaking occurrence on the Monte Carlo simulation results has also been examined based on particle density histograms. Finally, phase properties of the system having strong size dependency have been explored based on simulations findings. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | Spontaneous symmetry breaking | en_US |
dc.subject | Bidirectional transport | en_US |
dc.subject | Phase separation | en_US |
dc.subject | TASEP | en_US |
dc.title | The robustness in dynamics of out of equilibrium bidirectional transport systems with constrained entrances | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 463.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.