Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/972
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Agrawal, A.V. | - |
dc.contributor.author | Kumar, R. | - |
dc.contributor.author | Venkatesan, S. | - |
dc.contributor.author | Zakhidov, A. | - |
dc.contributor.author | Yang, G. | - |
dc.contributor.author | Bao, J. | - |
dc.contributor.author | Kumar, M. | - |
dc.contributor.author | Kumar, M. | - |
dc.date.accessioned | 2018-10-01T06:37:51Z | - |
dc.date.available | 2018-10-01T06:37:51Z | - |
dc.date.issued | 2018-10-01 | - |
dc.identifier.uri | http://localhost:8080/xmlui/handle/123456789/972 | - |
dc.description.abstract | Toxic gases are produced during the burning of fossil fuels. Room temperature (RT) fast detection of toxic gases is still challenging. Recently, MoS2 transition metal dichalcogenides have sparked great attention in the research community due to their performance in gas sensing applications. However, MoS2 based gas sensors still suffer from long response and recovery times, especially at RT. Considering this challenge, here, we report photoactivated highly reversible and fast detection of NO2 sensors at room temperature (RT) by using mixed in-plane and edge-enriched p-MoS2 flakes (mixed MoS2). The sensor showed fast response with good sensitivity of â10.36% for 10 ppm of NO2 at RT without complete recovery. However, complete recovery was obtained with better sensor performance under UV light illumination at RT. The UV assisted NO2 sensing showed improved performance in terms of fast response and recovery kinetics with enhanced sensitivity to 10 ppm NO2 concentration. The sensor performance is also investigated under thermal energy, and a better sensor performance with reduced sensitivity and high selectivity toward NO2 was observed. A detailed gas sensing mechanism based on the density functional theory (DFT) calculations for favorable NO2 adsorption sites on in-plane and edge-enriched MoS2 flakes is proposed. This study revealed the role of favorable adsorption sites in MoS2 flakes for the enhanced interaction of target gases and developed a highly sensitive, reversible, and fast gas sensor for next-generation toxic gases at room temperature. | en_US |
dc.language.iso | en_US | en_US |
dc.subject | p-type MoS2 | en_US |
dc.subject | flakes | en_US |
dc.subject | NO2 sensor | en_US |
dc.subject | edge-enriched MoS2 | en_US |
dc.subject | CVD | en_US |
dc.subject | photoactivated sensor | en_US |
dc.subject | S vacancy | en_US |
dc.title | Photoactivated mixed in-plane and edge-enriched p-Type MoS2 flake-based NO2 sensor working at room temperature | en_US |
dc.type | Article | en_US |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 3.33 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.