Please use this identifier to cite or link to this item:
http://dspace.iitrpr.ac.in:8080/xmlui/handle/123456789/989
Title: | Fe(III) conjugated fluorescent organic nanoparticles for ratiometric detection of tyramine in aqueous medium: a novel method to determine food quality |
Authors: | Kaur, N. Kaur, M. Chopra, S. Singh, J. Kuwar, A. Singh, N. |
Keywords: | Tetrapodal receptor Fluorescent organic nanoparticles Iron complex Ratiometric sensing Tyramine selectivity |
Issue Date: | 10-Oct-2018 |
Abstract: | A tetrapodal receptor was synthesized and was processed into fluorescent organic nanoparticles (FONs) for determination of important analytes in aqueous medium. The receptor was fully characterized using characterization techniques. Recognition behavior of FONs towards different metal ions was investigated with fluorescence spectroscopy, amongst them Fe3+ ions showed quenching behavior in the emission spectra. The Fe3+ ion complex of FONs based sensor was further tested with different biogenic amines and ratiometric response was obtained for tyramine. Fluorescence emission profile of FONs. Fe3+ ion complex showed no change in the pH in wide range; thereby increasing their utility in biological and environmental samples. Tyramine detection was linearly proportional in response with the detection limit of 377 nM. |
URI: | http://localhost:8080/xmlui/handle/123456789/989 |
Appears in Collections: | Year-2018 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Full Text.pdf | 618.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.