Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 444
Issue Date | Title | Author(s) |
24-Aug-2019 | Interplay of electro-thermo-solutal advection and internal electrohydrodynamics governed enhanced evaporation of droplets | Jaiswal, V.; Dhar, P. |
24-Aug-2019 | Domain adaptation based topic modeling techniques for engagement estimation in the wild | Kaur, A; Ghosh, B.; Singh, N.D.; Dhall, A. |
24-Aug-2019 | Expression empowered residen network for facial action unit detection | Jyoti, S.; Sharma, G.; Dhall, A. |
24-Aug-2019 | A Dihomooxacalix[4]arene-gold nanohybrid based colorimetric sensor for sensitive and selective detection of iodide | Singh, M.; Singh, N.; Ascenso, J.R.; Marcos, P.M. |
24-Aug-2019 | A grid-based model for generating scale-free networks | Verma, A.K.; Prakash, N. |
24-Aug-2019 | Modeling and characterization of VBUS power discharge for embedded superspeed USB host/devices | Pandey, M.K.; Goyal, M.; Sharma, P.K.; Sharma, R. |
24-Aug-2019 | Web-based gesture recognition system for controlling heterogeneous iot devices using deep learning | Jangamreddy, N.; Sethi, V.; Pal, S. |
24-Aug-2019 | Local traffic optimization by exploiting the mobility of smart devices | Behal, A.; Vyas, A.; Pal, S. |
24-Aug-2019 | Ultra low energy reduced switching DAC for SAR ADC | Vohra, J.; Hande, V. |
24-Aug-2019 | Analysis of the effects of inclination angle, nanoparticle volume fraction and its size on forced convection from an inclined elliptic cylinder in aqueous nanofluids | Sasmal, C. |
24-Aug-2019 | Wall profile optimisation of a salt gradient solar pond using a generalized model | Verma, S.; Das, R. |
24-Aug-2019 | Evaluation of DC link capacitor for solar fed dual inverter with zero sequence elimination PWM | Gedam, A.I.; Gupta, B.K.; Sekhar, K.R. |
24-Aug-2019 | An EEG based quantitative analysis of absorbed meditative state | Gaurav, G.; Sahani, A.K.; Sahoo, A. |
24-Aug-2019 | Sc and Ti-functionalized 4-tert-butylcalix [4] arene as reversible hydrogen storage material | Kumar, S.; Sathe, R.Y.; Kumar, T.J.D. |
24-Aug-2019 | Cycle face aging generative adversarial networks | Thengane, V.G.; Gawande, M.B.; Dudhane, A.A.; Gonde, A.B. |
24-Aug-2019 | Adaptive over-current protection algorithm for a microgrid | Singh, M.; Teja, A.V. |
24-Aug-2019 | Structural components of low density polyethylene and their role in conduction | - |
24-Aug-2019 | Performance analysis of FFR based non orthogonal spectrum shared SIMO systems | Saluja, D.; Kher, V.; Kumar, P.; Kumar, S. |
24-Aug-2019 | Experimental investigations on remote measurement of HV electrode current | Singh, A.; Singh, B.; Reddy, C.C. |
24-Aug-2019 | Radial electric field distribution in an aged paper insulated AC cable | Johri, P.; Reddy, C.C. |
Collection's Items (Sorted by Submit Date in Descending order): 361 to 380 of 444